Most Recent Osgood Homes For Sale
| View All Osgood Homes For Sale | ||
|
537 Glasgow St, Osgood, IN 47037 | $49,900 2 beds 1 bath |
|
3581 Estelle Rd, Osgood, IN 47037 | $239,900 3 beds 2.5 baths |
|
N Walnut St, Osgood, IN 47037 | $54,966 |
Real Estate Resources |
Osgood Apartments
There are 54 apartments found in and near the Osgood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings